Blunt Proud of "Top Congressional Partier" Status Because It Means He's "More Accessible"
The Roy Blunt campaign says it isn't fazed by yesterday's news that Blunt was a "Top Congressional Partier" in 2009. Try not to laugh when reading this sentence in a story about the designation by The Beacon's Jo Mannies:
Blunt's campaign says his packed public schedule illustrates that he's far more accessible to the public than his likely Democratic rival, Missouri Secretary of State Robin Carnahan.
Blunt spokesman Rich Chrismer says it's all that time Blunt spends with the public that's landed him on the list of Top Partiers. But as Blunt and Chrismer know (or should) the events in the Sunlight Foundation database are high-dollar fundraisers -- and exactly zero of Blunt's are in Missouri.
Check out Roy Blunt's super accessible schedule, as compiled at PoliticalPartyTime.org:
| Date | Event | City | Invite | Admission |
| Dec. 8th, 2009 | Cocktails and Dinner @ Ruth's Chris Steak House | Washington, DC | View | $5,000 PAC Host; $2,400 Individual Host; $2,000 PAC; $1,000 Individual |
| Nov. 9th, 2009 | Annual Bird Hunt @ Strawberry Hill Farms | Thurmont, MD | View | $5,000 (Per Couple); $2,500 (Per Person) |
| Oct. 29th, 2009 | Breakfast @ Patton Boggs LLP | Washington, DC | View | $2,000 PAC Host; $1,000 Individual Host; $1,000 PAC; $500 Individual |
| Oct. 7th, 2009 | @ Charlie Palmer Steak | Washington, DC | View | $1,500 Reception and Dinner; $1,000 Reception |
| Sept. 23rd, 2009 | Reception @ c2 Group | Washington, DC | View | $5,000 PAC Host; $2,400 Individual Host; $2,000 PAC; $1,000 Individual |
| Sept. 17th, 2009 | @ Art and Soul | Washington, DC | View | $5,000 PAC Host; $2,400 Individual Host; $2,000 PAC; $1,000 Individual |
| Sept. 17th, 2009 | Breakfast Hosted By: VALERO Energy Employee PAC Devon Energy PAC Exxonmobil PAC Marathon Oil PAC | Washington, DC | View | n/a |
| Sept. 16th, 2009 | Reception @ Davis and Harman Terrace | Washington, DC | View | $5,000 PAC Host; $2,400 Individual Host; $2,000 PAC; $1,000 Individual |
| Sept. 16th, 2009 | Breakfast @ Hotel George | Washington, DC | View | $5,000 PAC Host; $2,400 Individual Host; $2,000 PAC; $1,000 Individual |
| Sept. 15th, 2009 | Cocktails @ The Home of Mildred Webber | Washington, DC | View | $5,000 PAC Host; $2,400 PAC Individual Host; $2,000 PAC Guest; $1,000 Individual |
| Sept. 15th, 2009 | Reception | Washington, DC | View | n/a |
| Sept. 10th, 2009 | Breakfast @ DLA Piper Offices | Washington, DC | View | $5,000 PAC Host; $1,000 Individual |
| Aug. 23rd, 2009 | Reception @ The Home of Amy Bubes and Mark Bubes | Atlanta, GA | View | $1,000 Supporter; $500 Friend |
| Aug. 21st, 2009 | Luncheon @ Husch Blackwell Sanders LLP | Washington, DC | View | $1,000 |
| July 23rd, 2009 | Breakfast Hosted By: National Mining Association PAC Peabody PAC | n/a | View | n/a |
| July 22nd, 2009 | Breakfast Hosted By: Intel PAC Tech Net PAC | n/a | View | n/a |
| July 15th, 2009 | @ Art and Soul | Washington, DC | View | $2,000 PAC; $1,000 Individual |
| June 25th, 2009 | Dinner @ UPS Townhouse | Washington, DC | View | $5,000 PAC Host; $2,500 PAC Guest; $2,400 Individual Host; $1,000 Individual Guest |
| June 17th, 2009 | Reception and Dinner @ Ruth's Chris Steak House | Washington, DC | View | $5,000 PAC Host; $2,400 Individual Host; $2,000 PAC; $1,000 Individual |
| June 16th, 2009 | The Blunt BBQ @ National Republican Senatorial Committee | Washington, DC | View | $1,000 Host; $250 Sponsor; $100 Individual; $50 Hill Staff |
| May 20th, 2009 | Friends of Roy Blunt Breakfast | Washington, DC | View | $2500 PAC Host; $1500 Personal Host; $1500 PAC Guest; $1000 Personal Guest |
| May 19th, 2009 | Reception and Dinner Hosted By: Gregg Hartley, others | Washington, DC | View | $5000 PAC Host; $2400 Personal Host; $2500 PAC Guest; $1000 Individual Guest |
| May 13th, 2009 | Reception Hosted By: Wayne Berman Drew Maloney Lea Berman Julie Dammann | Washington, DC | View | $1000 Personal; $2000 PAC |
| April 28th, 2009 | Dinner @ Stanton Park Group Offices | Washington, DC | View | HOST: $5000 PAC or $2400 personal contribution; GUEST: $2500 PAC or $1000 personal contribution |
| April 24th, 2009 | Friends of Roy Blunt Spring Retreat @ Ritz-Carlton, Naples | Washington, DC | View | $5,000 PAC; $2,400 pers |
| April 23rd, 2009 | Breakfast @ Rooftop of Locke Lord Strategies | Washington, DC | View | $2,000 PAC; $1,000 personal |
| March 18th, 2009 | Dinner @ Johnny's Half Shell | Washington, DC | View | $5000 PAC Host; $2400 Individual Host; $2500 PAC Sponsor; $1500 Individual Sponsor; $1500 PAC Guest; $1000 Individual Guest |
| March 12th, 2009 | Breakfast @ Hotel George | Washington, DC | View | $5,000 PAC Host; $2,400 Personal Host; $2500 PAC Sponsor; $1500 Personal Sponsor; $1500 PAC Guest; $1000 Personal Guest |
| Feb. 23rd, 2009 | Dinner @ Johnny's Half Shell | Washington, DC | View | n/a |
| Feb. 4th, 2009 | Dinner @ Ruth's Chris Steak House | Washington, DC | View | $1500 PAC contribution; $1000 personal contribution |
Congratulations again, Roy. Way to be accessible!
- Login or register to post comments
- Printer-friendly version




The only words for this are:
CORPORATE WHORE!