Nixon's Numbers Improve In Latest SurveyUSA Poll
Submitted by .Sean on December 19, 2009 - 6:18pm
The latest SurveyUSA poll shows a bit of rebound in Governor Jay Nixon's approval ratings. In the company's most recent survey, conducted 12/11-12/13, 49% of respondents approved of his work as governor, and 42% said they disapproved. In late November, Nixon's SurveyUSA numbers stood at 44%-46%.
| 600 Adults | All | |||||||||||||||||||||||||||||
| Margin of Sampling Error: ± 4.1% | Male | Female | Republic | Democrat | Independ | |||||||||||||||||||||||||
| Approve | 49% | 51% | 48% | 43% | 63% | 39% | ||||||||||||||||||||||||
| Disapprove | 42% | 42% | 42% | 51% | 30% | 50% | ||||||||||||||||||||||||
| Not Sure | 9% | 7% | 10% | 6% | 8% | 11% | ||||||||||||||||||||||||
| Total | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||||||||
| Composition of Adults | 100% | 48% | 52% | 29% | 36% | 28% | ||||||||||||||||||||||||
More at SurveyUSA.com.
Topics:


